<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pivotal: the facilitators</title>
	<atom:link href="http://pivotal4u.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pivotal4u.com</link>
	<description>Your bridge to action</description>
	<lastBuildDate>Tue, 20 Mar 2012 21:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sheryl&#8217;s workshop @ IAF Oceania Conference Melbourne</title>
		<link>http://pivotal4u.com/sheryls-workshop-iaf-oceania-conference-melbourne/</link>
		<comments>http://pivotal4u.com/sheryls-workshop-iaf-oceania-conference-melbourne/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 00:32:07 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pivotal4u.com/?p=748</guid>
		<description><![CDATA[I&#8217;m off to Melbourne at the end of the week.  Will be attending the inaugural IAF Oceania Conference in Melbourne.  I&#8217;m running a strategy planning workshop on the very first afternoon.  If you&#8217;re interested, you can hear a brief overview by following this link Building For Success: A Facilitation Approach. I&#8217;m so looking forward to connecting up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m off to Melbourne at the end of the week.  Will be attending the inaugural IAF Oceania Conference in Melbourne.  I&#8217;m running a strategy planning workshop on the very first afternoon.  If you&#8217;re interested, you can hear a brief overview by following this link <a title="Building For Success - IAF Oceania conerence 2012" href="http://www.youtube.com/watch?v=EoXXBiKnw6A&amp;feature=youtu.be  ">Building For Success: A Facilitation Approach</a>.</p>
<p>I&#8217;m so looking forward to connecting up with my facilitator colleagues &#8211; NZ, Australia, Asia, UK, USA and Canada &#8211; and possibly others that I haven&#8217;t heard from <img src='http://pivotal4u.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I always learn so much and come away feeling totally invigorated!! Cheers Sheryl</p>
]]></content:encoded>
			<wfw:commentRss>http://pivotal4u.com/sheryls-workshop-iaf-oceania-conference-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Monkey &#8211; Key lesson learnt</title>
		<link>http://pivotal4u.com/survey-monkey-key-lesson-learnt/</link>
		<comments>http://pivotal4u.com/survey-monkey-key-lesson-learnt/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 01:07:18 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Learnings]]></category>

		<guid isPermaLink="false">http://pivotal4u.com/?p=704</guid>
		<description><![CDATA[Yes, I already knew this BUT it&#8217;s not till you do it and have to deal with it that it really is something you know and will not repeat. Be very cautious in encouraging narrative responses!!  You get wonderful rich feedback that will make everyone happy except the person who has to analyse it!!  In [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I already knew this BUT it&#8217;s not till you do it and have to deal with it that it really is something you know and will not repeat.</p>
<p>Be very cautious in encouraging narrative responses!!  You get wonderful rich feedback that will make everyone happy except the person who has to analyse it!!  In this instance it was me and more than 8 hours later before the wonderful feedback from only 9  questions was collated, key themes identified etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivotal4u.com/survey-monkey-key-lesson-learnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website launched</title>
		<link>http://pivotal4u.com/new-website/</link>
		<comments>http://pivotal4u.com/new-website/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:04:32 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Pivotal]]></category>

		<guid isPermaLink="false">http://www.textus.co.nz/wordpress/?p=1</guid>
		<description><![CDATA[New Website launched Finally made it! We’ve wanted to refocus and freshen Pivotal’s website for some time.  The initial site was to be transitional only – and how long ago was that? Wow those years have flown! What’s prompted us to turn plans into action?  Well, we gave ourselves some of our own medicine – [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Website launched</strong></p>
<p>Finally made it!<br />
We’ve wanted to refocus and freshen Pivotal’s website for some time.  The initial site was to be transitional only – and how long ago was that?<br />
Wow those years have flown!</p>
<p>What’s prompted us to turn plans into action?  Well, we gave ourselves some of our own medicine – a bit of internal consultancy!<br />
We realised we were not answering potential clients’ fundamental question – Why Pivotal?</p>
<p>We hope our revitalised website will explain much better who we are and what we do and let you see what’s in it for you if you work with us.</p>
<p>Have we achieved this?<br />
Does it work for you? We’d love your feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivotal4u.com/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Learning for Online Meetings continued</title>
		<link>http://pivotal4u.com/new-learning-for-online-meetings-continued/</link>
		<comments>http://pivotal4u.com/new-learning-for-online-meetings-continued/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:06:20 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Learnings]]></category>

		<guid isPermaLink="false">http://www.textus.co.nz/wordpress/?p=80</guid>
		<description><![CDATA[I’ve found a couple of ‘free’ websites that have reduced markedly my time and effort in working across time zones.  Each has far more capabilities than I’ve outlined below.  I have simply covered the functions that have been invaluable for me. TimeAndDate This website lets me include a link in meeting invites giving the equivalent [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve found a couple of ‘free’ websites that have reduced markedly my time and effort in working across time zones.  Each has far more capabilities than I’ve outlined below.  I have simply covered the functions that have been invaluable for me.</p>
<p><a href="http://www.timeanddate.com/" target="_blank">TimeAndDate</a><br />
This website lets me include a link in meeting invites giving the equivalent time and date for each time zone.  I have also set up a Personal World Clock using the time zones that are relevant for me. It also has an Event Planner tool. I can determine best meeting times etc. The information is colour coded for ease of seeing usual ‘working’, ‘awake but may not be working’ and ‘sleeping’ hours.</p>
<p><a href="http://www.doodle.com/" target="_blank">Doodle</a><br />
With Doodle I can check out the availability of essential personnel before establishing a meeting time.  The beauty of it is I don’t need to convert my time into the equivalent time in each of the other participant’s time zones – it does it for us!  Also, I get notified when people respond, I see graphically how many people ‘can’, ‘could if need necessary’, or ‘can’t’ make a certain time and also what is the most popular time.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivotal4u.com/new-learning-for-online-meetings-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning New Online Meeting Skills</title>
		<link>http://pivotal4u.com/learning-new-online-meeting-skills/</link>
		<comments>http://pivotal4u.com/learning-new-online-meeting-skills/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:02:39 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Learnings]]></category>

		<guid isPermaLink="false">http://www.textus.co.nz/wordpress/?p=77</guid>
		<description><![CDATA[I have learnt so much in the last few months about working across time zones to make things happen. In my Director role with the International Association of Facilitators, I have global Professional Development accountabilities.  This has resulted in me having to transition from being a participant in multi-participant online meetings to facilitating them.  My sense [...]]]></description>
			<content:encoded><![CDATA[<p>I have learnt so much in the last few months about working across time zones to make things happen. In my Director role with the International Association of Facilitators,<br />
I have global Professional Development accountabilities.  This has resulted in me having to transition from being a participant in multi-participant online meetings to facilitating them.  My sense is that I’m not on my own with this steep learning curve.  If you’re interested, I plan to share some of my learnings as I go along.  Today I share some of my learnings about simply getting ready for the event.  And believe me, even with wonderful support from experienced colleagues, I’ve still learnt the hard way!</p>
<p><span id="more-77"></span>Prepare; prepare; prepare!! It’s always important to prepare for a meeting and even more so for online meetings.</p>
<ul>
<li>What is your purpose?  Is this the best way to achieve it?  Could some of your requirements be met better in another way to free up more time for those matters that are essential to address together online?</li>
<li>What can be shared prior to the meeting so that all participants are well informed?</li>
<li>How will it be most effective for participants to contribute during the meeting – verbally, writing responses to posted questions, voting in polls, a mixture of processes</li>
<li>Ideally, the type of presentation and participant contribution you need will determine the distance platform you will use.  The practical reality may be the other way round.  What can the available platform do? Get as familiar as you can with the capabilities and foibles of your available platform?</li>
<li>Does everyone have access to the necessary technology – 2 way headset; fast broadband etc?</li>
<li>Who will manage any technical glitches or difficulties participants may experience in logging into the meeting or once online?  And you can be pretty certain they will<br />
happen!</li>
<li>Be clear about how long before the meeting commences you need participants to log in to ensure the technology is working okay?</li>
<li>With a meeting of participants who know each other already, do you need to make explicit that the ‘catch up chat’ should occur prior to the commencement of the formal agenda?</li>
<li>It is essential to make meeting protocol explicit e.g. How do you signal you want to contribute?</li>
<li>How will you capture and share meeting outcomes when multi-media contributions are used?</li>
</ul>
<p>Good luck with your online meeting facilitation journey and I’ll continue to share my experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivotal4u.com/learning-new-online-meeting-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pivotal Logo</title>
		<link>http://pivotal4u.com/new-pivotal-logo/</link>
		<comments>http://pivotal4u.com/new-pivotal-logo/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:58:44 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[Pivotal]]></category>

		<guid isPermaLink="false">http://www.textus.co.nz/wordpress/?p=72</guid>
		<description><![CDATA[Pivotal’s new logo was inspired by one of our daughter Kate Smail’s designer necklaces. Multi-coloured and multi-layered it shouts energy, uniqueness and flair.  Expert design skills coupled with specialist techniques and creativity transformed individual buttons – a mix of everyday and extraordinary – into a work of wearable art much greater than the sum of its [...]]]></description>
			<content:encoded><![CDATA[<p>Pivotal’s new logo was inspired by one of our daughter Kate Smail’s designer necklaces. Multi-coloured and multi-layered it shouts energy, uniqueness and flair.  Expert design skills coupled with specialist techniques and creativity transformed individual buttons – a mix of everyday and extraordinary – into a work of wearable art much greater than the sum of its parts.  What a beautiful metaphor for the role of a facilitator!</p>
<p>The button works also as a metaphor on other levels too – helping separate parts come together; joining; closing; making secure.  Buttons are also something you press to get<br />
action – a web icon; the lift button; the ‘reset’ button.</p>
<p>We also desired an image with a strong sense of forward momentum to reflect our intense focus on helping clients get crystal clear about their requirements then working with them to achieve desired results.</p>
]]></content:encoded>
			<wfw:commentRss>http://pivotal4u.com/new-pivotal-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

